Fact Based List:

KHN: Total number of rural hospital closures, 2005-2020

Submitted by gmccalister on Mon, 09/21/2020 - 09:45


  1. 2020: 172 (as of 8/14/20)
  2. 2019: 159
  3. 2018: 141
  4. 2017: 127
  5. 2016: 117
  6. 2015: 106
  7. 2014: 89
  8. 2013: 73
  9. 2012: 59
  10. 2011: 50
  11. 2010: 45
  12. 2009: 42
  13. 2008: 32
  14. 2007: 26
  15. 2006: 17
  16. 2005: 9


Source: KHN, Prognosis for Rural Hospitals Worsens With Pandemic
Source URL: https://khn.org/news/rural-hospital-closures-worsen-with-pan...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments