Fact Based List:

Percentages of Persons in The United States Under Age 65 with Private Health Insurance Coverage by Year

Submitted by Anonymous on Fri, 03/22/2013 - 12:24


  1. 1997 – 70.8%
  2. 1998 – 72.0%
  3. 1999 – 73.1%
  4. 2000 – 71.8%
  5. 2001 – 71.6%
  6. 2002 – 69.8%
  7. 2003 – 68.2%
  8. 2004 – 68.6%
  9. 2005 – 68.4%
  10. 2006 – 66.5%
  11. 2007 – 66.8%
  12. 2008 – 65.4%
  13. 2009 – 62.9%
  14. 2010 – 61.2%
  15. 2011 – 61.2%
  16. 2012 – 61.2%


Source: Early Release of Estimates From the National Health Interview Survey
Source URL: http://www.cdc.gov/nchs/data/nhis/earlyrelease/Insur201303.pdf



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments